Membership Types | Basic | Executive | Premium/Startup | Platinum | Core | Lifetime | Overseas | |
---|---|---|---|---|---|---|---|---|
Membership Fees (INR) | 11,000 | 21,000 | 51,000 | 1,25,000 | 2,50,000 | 5,00,000 | USD 3000 OR AS PER CASE | |
E-Newsletters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Market Updates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Trade Circulars | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B2B Leads | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Product Research | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Company Listing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Company Logo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Web Banner | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | |
Company Branding | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | |
Panelist / Speaker | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | |
Company Presentation | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | |
Event Calendar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Govt. Subsidy Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Delegation Discount | NA | 5% | 10% | 15% | 20% | 25% | X | |
Exhibition Discount | NA | 5% | 10% | 15% | 20% | 25% | X | |
Visa Recommendation (per year) | 1 | 1 | 1 | 2 | 3 | 5 | NA | |
Apostille Discount | NA | NA | 10% | 15% | 20% | 25% | NA | |
Attestation Discount | NA | NA | 10% | 15% | 20% | 25% | NA | |
Embassy Legalization Discount | NA | NA | 10% | 15% | 20% | 25% | NA | |
Certificate of Origin Discount | NA | NA | 10% | 15% | 20% | 25% | NA |
Bronze Package
Pricing plan for startup company
149
Loves or pursues or desires obtain pain of itself is pain occasionally.
- 4-5 Weeks from to finish
- Data sprint
- Results revision
- 20 Days of support
- Organisational Strategy
Silver
Package
Pricing plan for startup company
249
Loves or pursues or desires obtain pain of itself is pain occasionally.
- 4-5 Weeks from to finish
- Data sprint
- Results revision
- 20 Days of support
- Organisational Strategy
Gold
Package
Pricing plan for startup company
349
Loves or pursues or desires obtain pain of itself is pain occasionally.
- 4-5 Weeks from to finish
- Data sprint
- Results revision
- 20 Days of support
- Organisational Strategy
Bronze Package
Pricing plan for startup company
349
Loves or pursues or desires obtain pain of itself is pain occasionally.
- 4-5 Weeks from to finish
- Data sprint
- Results revision
- 20 Days of support
- Organisational Strategy
Silver
Package
Pricing plan for startup company
549
Loves or pursues or desires obtain pain of itself is pain occasionally.
- 4-5 Weeks from to finish
- Data sprint
- Results revision
- 20 Days of support
- Organisational Strategy
Gold
Package
Pricing plan for startup company
949
Loves or pursues or desires obtain pain of itself is pain occasionally.
- 4-5 Weeks from to finish
- Data sprint
- Results revision
- 20 Days of support
- Organisational Strategy
ACCOUNT NAME:- CHAMBER FOR PROMOTION & FACILITATION OF INNOVATIVE BUSINESS
ACCOUNT NUMBER – 06230200006026
IFSC CODE – BARB0CURZON
BANK NAME – BANK OF BARODA.


